Enjoy premium colocation services located in our secure, certified facility. Powered by our optimized Cisco network, our clients enjoy the advantage of a superior infrastructure.
Per Slot | 1/2 Rack | Full Rack | LSN Pod | ||
---|---|---|---|---|---|
Monthly Costs | $75 | $630 | $1,130 | $11,534 | |
Power | Standard | 20A 120V | 2x 20A 120V | 2x 20A 120V | |
Bandwidth | 10TB Outbound Transfer | 25 Mbps (95th Percentile) | 25 Mbps (95th Percentile) | 100 Mbps (95th Percentile) | |
Port Speed | 100 Mbps | 100 Mbps | 100 Mbps | 1 Gbps | |
Hardware Included | None | None | None | (40) Dual E5-2620 v4 32GB DDR4 RAM + 1TB HDD |
|
Remote Hands | $120 per Hour | $120 per Hour (1st hour free) |
$120 per Hour (2 hours free) |
$120 per Hour (2 hours free) |
|
Setup Fees | None | $750 | $1400 | None | |
Lease-to-own | Hardware sales along with 12, 24, and 36 month financing are available |